Most Recent Arnaudville Homes For Sale
| View All Arnaudville Homes For Sale | ||
|
1018 Olivier Rd, Arnaudville, LA 70512 | $155,000 4 beds, 3 baths |
|
1052 Betty Dr, Arnaudville, LA 70512 | $167,900 3 beds, 2 baths |
|
470 Meche Rd, Arnaudville, LA 70512 | $240,000 3 beds, 2 baths |
Real Estate Resources |
Arnaudville Apartments
There are 10 apartments found in and near the Arnaudville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Everbank. | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings