Most Recent Arnaudville Homes For Sale
| View All Arnaudville Homes For Sale | ||
|
Property, Arnaudville, LA 70512 | $330,000 3 beds 2.5 baths |
|
533 Saint Joseph St, Arnaudville, LA 70512 | $92,000 3 beds 1 bath |
|
Coteau Rodaire Hwy, Arnaudville, LA 70512 | $128,000 |
Real Estate Resources |
Arnaudville Apartments
There are 20 apartments found in and near the Arnaudville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings